Top Cryptocurrency Exchange List Spot
Coin MaretCap ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported.
# | Exchange | Score | Trading volume(24h) | Avg. Liquidity | Weekly Visits | # Markets | # Coins | Fiat Supported | Volume Graph (7d) |
---|---|---|---|---|---|---|---|---|---|
1 | Binance | 9.9 | $13,609,904,082 | 900 | 10,973,054 | 1606 | 414 | EUR, GBP, BRLand +8 more | |
2 | Coinbase Exchange | 8.2 | $2,156,501,293 | 791 | 45,717 | 399 | 251 | USD, EUR, GBP | |
3 | OKX | 7.8 | $1,890,430,120 | 588 | 3,844,242 | 711 | 317 | AED, ARS, AUDand +43 more | |
4 | Bybit | 7.6 | $4,908,882,840 | 614 | 5,156,910 | 958 | 654 | USD, EUR, GBPand +3 more | |
5 | Upbit | 7.4 | $1,244,112,928 | 527 | 1,479,217 | 336 | 202 | KRW | |
6 | Kraken | 7.3 | $828,078,868 | 777 | 958,268 | 931 | 323 | USD, EUR, GBPand +4 more | |
7 | Gate.io | 6.9 | $1,214,394,297 | 555 | 5,040,093 | 3802 | 2253 | EUR, USD, GBPand +19 more | |
8 | HTX | 6.9 | $2,148,291,161 | 410 | 2,881,071 | 869 | 714 | ALL, AUD, BRLand +47 more | |
9 | Bitfinex | 6.9 | $138,987,946 | 540 | 102,771 | 426 | 194 | USD, EUR, GBPand +1 more | |
10 | KuCoin | 6.8 | $645,033,854 | 626 | 1,352,605 | 1318 | 813 | USD, AED, ARSand +45 more | |
11 | MEXC | 6.7 | $1,650,315,077 | 562 | 1,165,033 | 2912 | 2426 | EUR, USD, GBPand +12 more | |
12 | Bitget | 6.7 | $1,519,307,645 | 516 | 4,302,561 | 1182 | 870 | USD, EUR, GBPand +12 more | |
13 | Crypto.com Exchange | 6.7 | $2,927,375,852 | 600 | 593,599 | 711 | 362 | USD, EUR | |
14 | Binance TR | 6.6 | $280,268,240 | 406 | 127,062 | 237 | 210 | TRY | |
15 | BingX | 6.5 | $278,663,114 | 506 | 1,390,065 | 1059 | 823 | USD, THB, MYRand +4 more | |
16 | Bitstamp | 6.5 | $315,161,717 | 607 | 170,945 | 207 | 98 | USD, EUR, GBP | |
17 | LBank | 6.5 | $1,716,556,939 | 607 | 2,079,043 | 866 | 680 | EUR, USD, CADand +7 more | |
18 | BitMart | 6.5 | $1,223,830,509 | 559 | 2,020,885 | 1195 | 969 | EUR, GBP, USDand +37 more | |
19 | Bithumb | 6.5 | $392,767,231 | 434 | 634,868 | 303 | 295 | KRW | |
20 | Gemini | 6.5 | $75,179,680 | 725 | 168,303 | 106 | 76 | USD, GBP, EURand +4 more | |
21 | Tokocrypto | 6.2 | $16,461,744 | 617 | 83,717 | 436 | 350 | IDR | |
22 | bitFlyer | 6.2 | $87,668,058 | 595 | 448,977 | 13 | 9 | USD, JPY, EUR | |
23 | Binance.US | 6.2 | $9,083,622 | 485 | 243,426 | 167 | 150 | USD | |
24 | XT.COM | 6.1 | $868,748,296 | 540 | 1,531,255 | 1199 | 879 | USD, KRW, NGNand +9 more | |
25 | Deepcoin | 6.1 | $309,167,415 | 505 | 428,397 | 202 | 159 | USD, AED, ARSand +5 more | |
26 | DigiFinex | 5.9 | $1,592,857,992 | 607 | 4,341,261 | 496 | 412 | USD, EUR, AEDand +25 more | |
27 | ProBit Global | 5.8 | $332,176,733 | 401 | 181,364 | 651 | 523 | — | |
28 | Bitvavo | 5.8 | $158,795,835 | 573 | 320,345 | 318 | 309 | EUR | |
29 | UZX | 5.8 | $481,139,701 | 591 | 428,879 | 174 | 147 | — | |
30 | KCEX | 5.8 | $2,492,178,052 | 742 | 1,306,073 | 705 | 470 | — | |
31 | Tapbit | 5.8 | $855,096,126 | 756 | 1,666,301 | 454 | 357 | SGD, HKD, THBand +20 more | |
32 | Biconomy Exchange | 5.7 | $929,085,184 | 722 | 1,986,079 | 185 | 181 | AED, AUD, BRLand +27 more | |
33 | CoinW | 5.7 | $1,059,586,714 | 704 | 2,466,326 | 488 | 398 | ARS, HKD, PHPand +31 more | |
34 | FameEX | 5.7 | $1,002,797,336 | 720 | 945,511 | 221 | 181 | AED, AUD, BRLand +38 more | |
35 | P2B | 5.7 | $1,289,940,133 | 659 | 2,271,195 | 189 | 134 | USD | |
36 | Toobit | 5.7 | $1,877,499,570 | 705 | 574,674 | 333 | 241 | USD, EUR, GBPand +6 more | |
37 | OrangeX | 5.7 | $1,231,368,985 | 647 | 787,885 | 425 | 324 | — | |
38 | WEEX | 5.7 | $748,668,801 | 650 | 1,256,074 | 753 | 452 | — | |
39 | BVOX | 5.7 | $805,971,787 | 665 | 699,796 | 163 | 126 | — | |
40 | Hibt | 5.6 | $1,129,996,864 | 617 | 1,009,678 | 644 | 525 | RMB, USD, AEDand +6 more | |
41 | Pionex | 5.6 | $1,935,565,292 | 650 | 313,472 | 610 | 374 | EUR, GBP, MYRand +15 more | |
42 | LATOKEN | 5.6 | $709,938,461 | 622 | 1,185,342 | 507 | 449 | USD, EUR, GBPand +2 more | |
43 | BiFinance | 5.6 | $1,197,716,812 | 653 | 230,577 | 105 | 103 | — | |
44 | WhiteBIT | 5.6 | $2,531,665,184 | 475 | 2,610,545 | 497 | 273 | USD, EUR, UAHand +7 more | |
45 | AscendEX (BitMax) | 5.6 | $609,066,151 | 521 | 860,483 | 541 | 443 | USD | |
46 | Hotcoin | 5.6 | $1,289,996,594 | 556 | 1,132,737 | 574 | 431 | — | |
47 | Azbit | 5.5 | $258,570,657 | 627 | 1,115,009 | 149 | 115 | — | |
48 | Coincheck | 5.5 | $88,459,534 | 605 | 285,978 | 1 | 2 | JPY | |
49 | Aibit | 5.5 | $291,198,011 | 620 | 338,136 | 99 | 83 | — | |
50 | HashKey Global | 5.5 | $49,112,665 | 633 | 327,145 | 47 | 43 | — | |
51 | Phemex | 5.4 | $88,058,202 | 494 | 161,943 | 580 | 355 | — | |
52 | Dex-Trade | 5.4 | $172,598,598 | 538 | 611,201 | 169 | 101 | — | |
53 | Coinone | 5.4 | $37,416,568 | 445 | 158,390 | 263 | 264 | KRW | |
54 | BitMEX | 5.4 | $55,400 | 456 | 107,614 | 145 | 75 | — | |
55 | Zaif | 5.3 | $605,925 | 384 | 200,100 | 25 | 20 | JPY | |
56 | Binance TH | 5.3 | $7,290,009 | 481 | 22,397 | 231 | 227 | — | |
57 | Bitso | 5.3 | $46,262,122 | 481 | 154,138 | 97 | 57 | MXN, ARS, BRLand +1 more | |
58 | Fastex | 5.3 | $276,851,349 | 539 | 405,803 | 33 | 22 | USD, EUR, BRLand +2 more | |
59 | BigONE | 5.3 | $523,438,281 | 475 | 1,508,001 | 126 | 118 | — | |
60 | Bitbank | 5.2 | $31,285,888 | 582 | 153,543 | 51 | 38 | JPY | |
61 | Websea | 5.2 | $672,613,755 | 552 | 84,780 | 375 | 278 | — | |
62 | Ourbit | 5.2 | $996,524,625 | 496 | 194,045 | 353 | 240 | — | |
63 | BtcTurk | Kripto | 5.2 | $96,218,928 | 431 | 75,674 | 217 | 111 | TRY | |
64 | Bitrue | 5.2 | $1,305,075,477 | 465 | 211,936 | 1122 | 683 | USD, EUR, GBPand +7 more | |
65 | PointPay | 5.2 | $150,872,335 | 534 | 544,461 | 177 | 124 | AUD, BGN, BRLand +13 more | |
66 | Bitkub | 5.1 | $28,734,341 | 453 | 325,216 | 137 | 139 | THB | |
67 | CoinEx | 5.1 | $154,685,222 | 526 | 391,358 | 1401 | 1097 | — | |
68 | BITEXLIVE | 5.1 | $12,496,502 | 619 | 2,822 | 16 | 17 | — | |
69 | Indodax | 5.1 | $15,179,712 | 463 | 382,481 | 385 | 378 | IDR | |
70 | Luno | 5.1 | $7,251,854 | 495 | 158,537 | 25 | 13 | AUD, EUR, GBPand +7 more | |
71 | MAX Exchange | 5.1 | $31,229,232 | 607 | 54,155 | 52 | 31 | TWD | |
72 | Korbit | 5.1 | $11,942,985 | 469 | 15,988 | 165 | 165 | KRW | |
73 | Coinstore | 5.0 | $163,445,625 | 414 | 173,523 | 178 | 177 | EUR, GBP, USDand +15 more | |
74 | Slex Exchange | 5.0 | $103,853,695 | 524 | 330,776 | 54 | 41 | USD, EUR, COPand +13 more | |
75 | C-Patex | 5.0 | $32,138,442 | 492 | 211,909 | 11 | 11 | — | |
76 | BTSE | 4.9 | $116,227,852 | 503 | 368,774 | 312 | 222 | USD, EUR, GBPand +12 more | |
77 | WOO X | 4.9 | $12,913,159 | 565 | 5,085 | 297 | 195 | — | |
78 | ZKE | 4.9 | $459,252,041 | 469 | 72,763 | 232 | 231 | — | |
79 | OKCoin Japan | 4.9 | $14,248,879 | 500 | 21,989 | 39 | 40 | — | |
80 | Bullish | 4.9 | $1,311,309,535 | 417 | 4,164 | 50 | 38 | USD | |
81 | BloFin | 4.9 | $515,665,656 | 416 | 142,715 | 465 | 347 | USD, EUR, GBPand +18 more | |
82 | Bit2Me | 4.9 | $345,094,909 | 476 | 37,064 | 219 | 192 | Eur | |
83 | Paribu | 4.9 | $86,470,510 | 383 | 264,757 | 162 | 154 | TRY | |
84 | CEX.IO | 4.9 | $6,401,537 | 514 | 156,247 | 448 | 180 | USD, EUR, GBP | |
85 | Fairdesk | 4.9 | $26,172,116 | 540 | 46,403 | 226 | 197 | — | |
86 | Mercado Bitcoin | 4.9 | $7,834,904 | 498 | 240,455 | 25 | 26 | BRL | |
87 | Cube Exchange | 4.9 | $13,232,295 | 564 | 72,419 | 50 | 51 | — | |
88 | HashKey Exchange | 4.9 | $36,493,645 | 459 | 10,782 | 28 | 22 | USD, HKD | |
89 | Independent Reserve | 4.9 | $11,927,680 | 472 | 44,392 | 104 | 34 | USD, AUD, NZDand +1 more | |
90 | BitoPro | 4.9 | $16,384,811 | 447 | 44,645 | 29 | 24 | TWD | |
91 | Koinbay | 4.9 | $11,116,173 | 582 | 2,626 | 54 | 53 | — | |
92 | KoinBX | 4.9 | $17,693,889 | — | 13,939 | 185 | 104 | INR | |
93 | Foxbit | 4.9 | $4,332,810 | 477 | 16,818 | 97 | 91 | — | |
94 | Poloniex | 4.9 | $588,088,252 | 273 | 81,628 | 771 | 669 | USD, CAD, JPYand +33 more | |
95 | FMFW.io | 4.9 | $119,688,119 | 347 | 1,162 | 260 | 148 | — | |
96 | Backpack Exchange | 4.8 | $4,720,602 | 556 | 34,754 | 46 | 47 | — | |
97 | Currency.com | 4.8 | $256,811,238 | 381 | 4,127 | 85 | 58 | USD, EUR, RUBand +1 more | |
98 | Bitspay | 4.8 | $446,830,361 | 445 | 5,673 | 65 | 14 | — | |
99 | NovaDAX | 4.8 | $11,286,889 | 411 | 174,715 | 417 | 405 | BRL | |
100 | BTC Markets | 4.8 | $4,829,505 | 441 | 71,632 | 38 | 33 | AUD | |
101 | Nominex | 4.8 | $45,394,247 | 501 | 3,782 | 362 | 278 | — | |
102 | ACE | 4.8 | $16,382,008 | 500 | 9,771 | 48 | 31 | TWD | |
103 | BitDelta | 4.8 | $58,438,043 | 411 | 80,964 | 120 | 118 | — | |
104 | CoinJar | 4.8 | $3,659,419 | 445 | 10,933 | 355 | 72 | AUD, GBP | |
105 | Bitunix | 4.8 | $814,728,652 | 598 | 636,365 | 446 | 317 | USD, THB, EURand +22 more | |
106 | IndoEx | 4.8 | $3,610,518,957 | 550 | 7,497 | 142 | 87 | — | |
107 | TruBit Pro Exchange | 4.8 | $246,261,114 | 322 | 162,585 | 245 | 156 | MXN, ARS, BRL EURand +18 more | |
108 | CoinZoom | 4.8 | $219,557 | 506 | 10,777 | 56 | 28 | — | |
109 | Coinlist Pro | 4.8 | $139,759 | 235 | 11,366 | 85 | 61 | USD | |
110 | Coinmate | 4.8 | $1,553,883 | 449 | 25,389 | 18 | 10 | EUR, CZK | |
111 | LMAX Digital | 4.8 | $522,705,707 | 390 | 6,214 | 18 | 10 | USD, JPY, EURand +1 more | |
112 | Reku | 4.8 | $8,593,982 | 471 | 16,464 | 39 | 40 | IDR | |
113 | HitBTC | 4.8 | $139,463,302 | 467 | 24,590 | 832 | 456 | USD, EUR, GBPand +2 more | |
114 | BitTrade | 4.8 | $6,208,677 | 468 | 13,350 | 37 | 38 | JPY | |
115 | EXMO | 4.8 | $44,952,338 | 199 | 50,657 | 181 | 76 | USD, RUB, EURand +3 more | |
116 | Orbix | 4.7 | $368,400 | 455 | 13,464 | 46 | 47 | THB | |
117 | Bitexen | 4.7 | $48,548,938 | 297 | 28,383 | 66 | 56 | TRY | |
118 | Coinmetro | 4.7 | $13,575,306 | 372 | 3,418 | 171 | 73 | USD, EUR, GBPand +1 more | |
119 | Welcoin | 4.7 | $26,068,907 | 459 | 1,858 | 58 | 57 | — | |
120 | Kuna | 4.7 | $4,044,036 | 375 | 27,232 | 43 | 21 | USD, UAH | |
121 | VALR | 4.7 | $20,636,758 | — | 24,287 | 34 | 21 | ZAR, USD | |
122 | Cryptology | 4.7 | $42,217,298 | 327 | 5,113 | 301 | 280 | USD, EUR | |
123 | ICRYPEX | 4.7 | $52,950,196 | 277 | 23,053 | 216 | 154 | TRY, RUB | |
124 | Coinsbit | 4.7 | $1,251,133,439 | 288 | 12,551 | 106 | 84 | USD, EUR | |
125 | FMCPAY | 4.7 | $123,717,541 | 342 | 15,563 | 61 | 39 | USD | |
126 | LCX Exchange | 4.7 | $9,041,766 | 332 | 5,045 | 50 | 39 | — | |
127 | Qmall Exchange | 4.7 | $116,404,677 | 337 | 10,777 | 118 | 76 | — | |
128 | Coins.ph | 4.7 | $11,980,288 | 377 | 65,542 | 110 | 104 | PHP | |
129 | AlphaX | 4.7 | $57,175,521 | 385 | 1,876 | 590 | 437 | — | |
130 | Paymium | 4.7 | $28,044 | 428 | 2,958 | 1 | 2 | EUR | |
131 | BITFLEX | 4.7 | $36,329,622 | 358 | 6,853 | 61 | 51 | — | |
132 | Tidex | 4.7 | $487,871,013 | 297 | 3,432 | 108 | 43 | ARS, BRL, EURand +5 more | |
133 | BitStorage | 4.7 | $9,383,813 | 448 | 191,048 | 33 | 28 | — | |
134 | ONUS Pro | 4.7 | $7,856,328 | 358 | 74,520 | 832 | 411 | — | |
135 | Altcoin Trader | 4.7 | $923,793 | 338 | 64,322 | 36 | 35 | ZAR | |
136 | BTCBOX | 4.7 | $2,134,779 | 321 | 1,134 | 4 | 5 | JPY | |
137 | CoinDCX | 4.7 | $3,440,700 | 290 | 223,455 | 889 | 503 | INR | |
138 | Buda | 4.6 | $639,842 | 315 | 46,329 | 21 | 9 | CLP, COP, PENand +1 more | |
139 | NiceHash | 4.6 | $313,619 | 325 | 574,807 | 38 | 31 | — | |
140 | SWFT Trade | 4.6 | $462,328,092 | 295 | 607 | 12 | 11 | — | |
141 | Bitop | 4.6 | $394,634,311 | 296 | 545 | 134 | 103 | USD, EUR, HKD | |
142 | Bilaxy | 4.6 | $439,961,615 | 276 | 1,104 | 74 | 77 | — | |
143 | BIT | 4.6 | $169,107,489 | 174 | 4,567 | 154 | 112 | USD | |
144 | Changelly PRO | 4.6 | $112,451,660 | 380 | 1,860 | 98 | 42 | — | |
145 | Bitcastle | 4.6 | $66,119,244 | 275 | 4,875 | 118 | 94 | — | |
146 | Ripio | 4.6 | $4,620,060 | 321 | 27,434 | 43 | 34 | — | |
147 | HKD.com | 4.6 | $986,389,599 | — | 361 | 49 | 48 | — | |
148 | EXMO.ME | 4.6 | $23,361,494 | 229 | 81,549 | 127 | 75 | USD, RUB, EURand +3 more | |
149 | Salavi Exchange | 4.5 | $168,514,046 | 228 | 5,242 | 43 | 44 | — | |
150 | ZebPay | 4.5 | $197,784 | 276 | 61,747 | 147 | 139 | AUD, INR, SGD | |
151 | Coinbase International Exchange | 4.5 | $23,371,945 | — | 5,117 | 72 | 71 | — | |
152 | CoinCorner | 4.5 | $396,963 | — | 4,054 | 2 | 3 | GBP, EUR | |
153 | SuperEx | 4.5 | $1,339,804,266 | 197 | 11,488 | 476 | 470 | — | |
154 | FutureX Pro | 4.5 | $4,347,067,913 | 173 | 379 | 16 | 17 | — | |
155 | Emirex | 4.5 | $1,197,082 | 253 | 41 | 33 | 28 | AED, USD, EUR | |
156 | Niza Global | 4.5 | $695,133,769 | 228 | 164 | 88 | 31 | — | |
157 | Batonex | 4.5 | $3,194,579,926 | 199 | 134 | 72 | 54 | — | |
158 | VinDAX | 4.4 | $15,112,604 | 346 | 1,292 | 131 | 108 | — | |
159 | BYDFi | 4.4 | $159,904,314 | 600 | 233,347 | 418 | 275 | GBP, EUR, USDand +1 more | |
160 | Dcoin | 4.4 | $37,655,982 | 451 | 6,453 | 7 | 8 | — | |
161 | Bitay | 4.4 | $7,296,427 | 441 | 29,228 | 100 | 74 | TRY, USD, EURand +1 more | |
162 | CoinCatch | 4.4 | $112,859,249 | 396 | 2,697 | 295 | 212 | — | |
163 | TimeX | 4.4 | $482,840 | 231 | 217 | 4 | 5 | USD, AUD | |
164 | Quidax | 4.4 | $72,044,933 | 189 | 5,659 | 82 | 75 | — | |
165 | Globe Derivative Exchange | 4.4 | $1,423,386 | — | 27 | 105 | 77 | — | |
166 | Topcredit Int | 4.4 | $18,230,252 | 367 | 84 | 158 | 158 | — | |
167 | zondacrypto | 4.4 | $1,959,237 | 345 | 51,016 | 122 | 62 | USD, EUR, GBPand +1 more | |
168 | Cat.Ex | 4.4 | $55,304,685 | 299 | 1,461 | 32 | 24 | — | |
169 | Vertex Protocol | 4.4 | $4,836,029 | 294 | 44 | 53 | 53 | — | |
170 | 50x | 4.4 | $35,920 | 239 | 894 | 105 | 24 | — | |
171 | PayBito | 4.4 | $48,257,597 | 277 | 2,675 | 220 | 59 | USD | |
172 | GOPAX | 4.3 | $1,199,637 | 163 | 21,075 | 112 | 110 | KRW | |
173 | Bitcoin.me | 4.3 | $40,421 | — | 40,375 | 27 | 22 | — | |
174 | TradeOgre | 4.3 | $1,231,894 | 159 | 215,029 | 60 | 56 | — | |
175 | XeggeX | 4.3 | $2,013,195 | 231 | 566,566 | 262 | 166 | — | |
176 | Bitcoiva | 4.3 | $258,161,001 | 1 | 38,229 | 312 | 159 | — | |
177 | Gleec BTC | 4.3 | $95,755,745 | 228 | 39 | 121 | 87 | — | |
178 | YoBit | 4.3 | $60,685,236 | 163 | 124,043 | 236 | 196 | — | |
179 | digitalexchange.id | 4.3 | $57,436 | 289 | 876 | 72 | 73 | IDR | |
180 | Blockchain.com | 4.3 | $58,176 | 199 | 528,976 | 83 | 42 | USD, EUR, GBPand +1 more | |
181 | BankCEX | 4.2 | $9,291,289 | 141 | 179 | 88 | 71 | — | |
182 | Crypton Exchange | 4.2 | $545,265 | 237 | 476 | 6 | 6 | — | |
183 | Polyx | 4.2 | $31,801,366 | 97 | 384 | 7 | 7 | USD, EUR, RUB | |
184 | UEEx | 4.2 | $352,767,421 | 302 | 487 | 180 | 153 | USD, AED | |
185 | BitHash | 4.2 | $32,790,342 | 255 | 451 | 16 | 17 | — | |
186 | ABCC | 4.2 | $15,345,078 | 271 | 299 | 6 | 7 | USD | |
187 | 4E | 4.1 | $323,501,295 | 280 | 397 | 182 | 156 | — | |
188 | Bibox | 4.1 | $374,538,830 | 170 | 834 | 388 | 315 | — | |
189 | Tokenize Xchange | 4.1 | $98,179,073 | 160 | 4,920 | 280 | 127 | — | |
190 | Bitci TR | 4.1 | $49,660,601 | 1 | 12,981 | 133 | 122 | TRY | |
191 | LocalTrade | 4.1 | $70,427,586 | 298 | 528 | 84 | 53 | — | |
192 | BCEX Korea | 4.1 | $18,224,078 | 165 | 133 | 25 | 20 | — | |
193 | Giottus | 4.1 | $133,698 | 122 | 15,495 | 310 | 244 | INR | |
194 | BiKing | 4.1 | $1,202,966,025 | 80 | 149 | 283 | 220 | — | |
195 | Cryptonex | 4.1 | $81,420,954 | 54 | 53 | 27 | 19 | USD, EUR, RUBand +2 more | |
196 | Bitbns | 4.0 | $1,763,610 | 48 | 17,148 | 138 | 139 | INR | |
197 | SafeTrade | 4.0 | $74,647 | 109 | 22,370 | 67 | 47 | — | |
198 | Bitazza | 4.0 | $24,347,245 | 1 | 6,094 | 185 | 93 | THB | |
199 | BIT.TEAM | 4.0 | $569,663 | 60 | 10,760 | 14 | 11 | USD, EUR, RUBand +3 more | |
200 | Tokpie | 4.0 | $3,255,246 | 109 | 1,330 | 77 | 68 | — | |
201 | DIFX | 3.8 | $3,362,111 | 139 | 47 | 2 | 3 | — | |
202 | Unocoin | 3.6 | $74,410 | 8 | 11,349 | 111 | 82 | — | |
203 | Mandala Exchange | 3.6 | $85,287,349 | 253 | 113 | 178 | 133 | — | |
204 | ChangeNOW | 3.5 | $25,887,793 | 1 | 108,096 | 474 | 474 | — | |
205 | BIKA | 3.5 | $21,052,551,228 | 37 | 131 | 75 | 62 | — | |
206 | Remitano | 3.5 | $3,346,926 | 51 | 122,203 | 27 | 28 | GHS, INR, KESand +8 more | |
207 | Millionero | 3.5 | $65,862,797 | 1 | 1,259 | 59 | 38 | — | |
208 | Koinpark | 3.4 | $17,909,725 | 1 | 2,803 | 217 | 139 | INR | |
209 | Bitonic | 3.4 | $187,146 | 1 | 13,712 | 1 | 2 | EUR | |
210 | Finexbox | 3.4 | $5,486,643 | 74 | 4,746 | 215 | 204 | — | |
211 | Bitlo | 3.4 | $3,983,512 | 1 | 61,969 | 211 | 168 | TRY | |
212 | Coinut | 3.4 | $6,885 | 375 | 1,411 | 25 | 10 | SGD | |
213 | Okcoin | 3.3 | $15 | 311 | 9,866 | 4 | 5 | EUR, GBP, CADand +5 more | |
214 | Digitra.com | 3.3 | $56,966 | 76 | 13,876 | 58 | 31 | BRL | |
215 | Flipster | 3.3 | $2,466,146 | 1 | 57,910 | 242 | 222 | — | |
216 | BTC-Alpha | 3.3 | $332,581,423 | 9 | 695 | 11 | 12 | USD, EUR | |
217 | CoinLion | 3.3 | $1,263,151 | 1 | 6,597 | 43 | 19 | USD | |
218 | Bittylicious | 3.2 | $24,286 | — | 5,585 | 5 | 6 | EUR, GBP | |
219 | Mercatox | 3.2 | $10,111,063 | 13 | 2,278 | 274 | 184 | — | |
220 | Jubi | 3.2 | $436,501,961 | 2 | 127 | 18 | 19 | — | |
221 | NexDAX | 3.1 | $47,301,257 | 47 | 21 | 91 | 72 | — | |
222 | StormGain | 3.1 | $777,743 | — | 92,161 | 59 | 45 | — | |
223 | B2Z Exchange | 3.1 | $280,390,134 | 1 | 44 | 708 | 226 | — | |
224 | M2 | 3.1 | $927 | 408 | 25,808 | 13 | 8 | USD, AED | |
225 | FOBLGATE | 3.0 | $20,104 | 1 | 1,076 | 11 | 12 | — | |
226 | Fatbtc | 3.0 | $1,354,371 | 1 | 736 | 30 | 23 | — | |
227 | Blocktrade | 2.7 | $1,206 | — | 6,915 | 3 | 4 | — | |
228 | Avascriptions | 2.1 | $228 | — | 9 | 2 | 3 | — | |
229 | CoinUp.io | 2.0 | $4,304,205,637 | 262 | 83,122 | 181 | 160 | — | |
230 | GroveX | 2.0 | $410,540,268 | 374 | 16,682 | 213 | 195 | — | |
231 | DOEX | 2.0 | $293,245,619 | 239 | 1,235 | 142 | 92 | — | |
232 | BTC Trade UA | 2.0 | $1,043 | 114 | 9,414 | 9 | 10 | UAH | |
233 | StakeCube | 1.9 | $9,502 | 75 | 32,717 | 117 | 63 | — | |
234 | PowerTrade | 1.8 | $4,900 | 1 | 549 | 7 | 8 | — | |
235 | Ecxx | 1.8 | $32,571,192 | 230 | 26 | 22 | 20 | — | |
236 | Zedxion Exchange | 1.8 | $1,586,239,664 | 90 | 1,370 | 389 | 332 | — | |
237 | Namebase | 1.8 | $252 | 1 | 2,724 | 1 | 2 | — | |
238 | BlueBit | 1.7 | $14,176,911 | 238 | 7 | 296 | 227 | USD, EUR, GBPand +6 more | |
239 | Chiliz | 1.7 | $15,705 | 32 | 7,834 | 59 | 59 | — | |
240 | Graviex | 1.7 | $1,668 | 38 | 20,174 | 161 | 104 | — | |
241 | Coin8 Exchange | 1.3 | $15,743,032 | 130 | — | 74 | 62 | JPY, KRW, NTD | |
242 | FreiExchange | 1.2 | $2,998 | 3 | 1,589 | 48 | 49 | — | |
243 | Zedcex Exchange | 1.2 | $1,788,289,626 | 7 | 96 | 157 | 102 | — | |
244 | Koinim | 0.8 | $604 | 1 | 203 | 6 | 7 | TRY | |
245 | RuDEX | 0.7 | $477 | 56 | 26 | 28 | 14 | — | |
246 | Lykke Exchange | 0.1 | $0 | 1 | 2,845 | 73 | 20 | USD, EUR, CHFand +1 more | |
247 | WazirX | 0.1 | $0 | 1 | 359,987 | 545 | 294 | INR | |
248 | APROBIT | 0.1 | $0 | 1 | 232 | 6 | 7 | — | |
249 | Flybit | 0.1 | $0 | 1 | 595 | 15 | 16 | — | |
250 | CoinTR Pro | 0.1 | $0 | 10 | 542 | 160 | 127 | USD, TRY, EURand +27 more |
Cryptocurrency enthusiasts have been discussing a newly developed exchange ranking developed by the crypto portfolio and trading bot startup Bituniverse. According to a leaked screenshot of Bituniverse’s “Exchange Transparent Balance Rank,” there’s roughly 1.9 million BTC held on centralized trading platforms. Bituniverse claims the full list of exchange balance ranks “will be disclosed on December 12.”
Last year, on January 3, the community supported the idea of a “Proof of Keys” day after crypto investor Trace Meyer started the withdrawal initiative. However, as January 3, 2020 approaches, it seems that lots of digital currency holders still don’t appreciate the importance of possessing their own keys. This week a leaked photo of the Bituniverse application indicates there’s allegedly 1.9 million BTC ($13.9 billion) currently stored on the world’s most popular exchanges. The balance rank feature is not yet available on the Bituniverse app, but the company says that the full list will be available on December 12. The top two exchanges listed on the Bituniverse “Exchange Transparent Balance Rank (ETBR)” shows that Coinbase allegedly has 966.23K BTC ($7.1 billion) in storage while Bitmex holds roughly 265.14K BTC ($1.9 billion). Other notable exchanges listed on the ETBR include trading platforms Bitstamp, Bitfinex, Kraken, and Poloniex.
According to Bituniverse’s recent tweet, exchanges like Binance, Huobi Global, and Okex will also be included in the December 12 list. The exchanges don’t provide the official data for the ETBR list, as the exchange balances are tracked independently by Peckshield and Etherscan. Bituniverse says they couldn’t have made “[the ETBR] without the help of Peckshield.” After the photo of the Bituniverse ETBR leaked, Trace Meyer tweeted about the situation saying: